Skip to main content

Check Out the 2024 Belmont Stakes Racing Festival Schedule

Are you planning your trip to the 2024 Belmont Stakes at Saratoga Race Course? Mark your calendar for four exciting days of thoroughbred horse racing during the Belmont Stakes Racing Festival, which runs from Thursday, June 6 - Sunday, June 9. This year's race schedule will feature an impressive lineup of 23 stakes races boasting a combined purse of $10.1 million.

Four horses racing on a dirt track with a large screen in the background.

Thursday, June 6:

  • Belmont Gold Cup | Grade II | $250,000 | Turf
  • Astoria | $150,000 | Dirt
  • Jersey Girl | $150,000 | Dirt
  • Tremont | $150,000 | Dirt

Friday, June 7:

  • New York | Grade I | $750,000 | Turf
  • Acorn | Grade I | $500,000 | Dirt
  • Just a Game | Grade I | $500,000 | Turf
  • Intercontinental | Grade II | $200,000 | Turf

Saturday, June 8:

  • Belmont Stakes Presented by NYRA Bets | Grade I | $2,000,000 | Dirt
  • Metropolitan Handicap (BC) | Grade I | $1,000,000 | Dirt 
  • Resorts World Casino Manhattan | Grade I | $1,000,000 | Turf
  • Ogden Phipps (BC) | Grade I | $500,000 | Dirt
  • Jaipur (BC) Grade I | $500,000 | Turf
  • Woody Stephens | Grade I | $500,000 | Dirt 
  • True North | Grade II | $350,000 | Dirt
  • Suburban | Grade II | $350,000 | Dirt
  • Poker | Grade III | $350,000 | Turf

Sunday, June 9:

  • Commentator (NYB) | $200,000 | Dirt 
  • Critical Eye (NYB) | $200,000 | Dirt
  • Kingston (NYB) | $125,000 | Turf
  • Mount Vernon | $125,000 | Turf
  • Mike Lee | $125,000 | Dirt
  • Bouwerie (NYB) | $125,000 | Dirt
  • Beverly R. Steinman (G1) 2 3/8 Mile Steeplechase | $150,000

Note: This page is updated as of 3/26/24. Race info is subject to change.

<< Back to the Belmont Stakes Guide